[BoxOffice.com]
DATE | DISTRIBUITOR(S) | TITLE |
---|---|---|
Jun 1, 2012 | Radius-TWC | Piranha 3DD |
Jun 8, 2012 | Paramount / DreamWorks | Madagascar 3: Europe’s Most Wanted |
Jun 8, 2012 | Fox | Prometheus |
Jun 22, 2012 | Fox | Abraham Lincoln: Vampire Hunter |
Jun 22, 2012 | Disney | Brave |
Jun 29, 2012 | Phase 4 Films | I Heart Shakey |
Jul 3, 2012 | Sony / Columbia | The Amazing Spider-Man |
Jul 5, 2012 | Paramount | Katy Perry: Part of Me 3D |
Jul 13, 2012 | Fox | Ice Age: Continental Drift |
Jul 27, 2012 | UTV Communications | Joker |
Jul 27, 2012 | Summit | Step Up 4 |
Aug 17, 2012 | Focus | ParaNorman |
Sep 14, 2012 | Disney | Finding Nemo 3D |
Sep 14, 2012 | Sony / Screen Gems | Resident Evil: Retribution |
Sep 21, 2012 | N/A | Dredd |
Sep 28, 2012 | Sony / Columbia | Hotel Transylvania |
Oct 5, 2012 | Disney | Frankenweenie |
Oct 26, 2012 | Open Road | Silent Hill: Revelation 3D |
Nov 2, 2012 | Disney | Wreck-It Ralph |
Nov 21, 2012 | Fox | Life of Pi |
Nov 21, 2012 | Paramount / DreamWorks | Rise of The Guardians |
Dec 14, 2012 | Warner Bros. | The Hobbit: An Unexpected Journey |
Dec 21, 2012 | Paramount | Cirque du Soleil: Worlds Away |
Dec 25, 2012 | Warner Bros. | The Great Gatsby (2012) |
See the original post here: http://www.boxoffice.com/statistics/3d-release-calendar